Canara Robeco Gilt Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Gilt Fund | |||||
BMSMONEY | Rank | 16 | ||||
Rating | ||||||
Growth Option 11-04-2025 | ||||||
NAV | ₹75.58(R) | +0.06% | ₹81.27(D) | +0.07% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 9.95% | 7.18% | 6.3% | 6.87% | 7.18% |
Direct | 10.74% | 7.95% | 7.05% | 7.6% | 7.88% | |
Benchmark | ||||||
SIP (XIRR) | Regular | -6.24% | 6.82% | 6.19% | 6.47% | 6.27% |
Direct | -5.6% | 7.6% | 6.95% | 7.22% | 7.0% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.0 | 0.01 | 0.58 | -% | - | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
2.56% | -1.86% | -1.41% | - | 1.76% |
Top Gilt Fund | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
Axis Gilt Fund | 1 | ||||
Icici Prudential Gilt Fund | 2 | ||||
Sbi Magnum Gilt Fund | 3 | ||||
DSP Gilt Fund | 4 |
NAV Date: 11-04-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
CANARA ROBECO GILT FUND - REGULAR PLAN - IDCW (Payout/Reinvestment) | 15.66 |
0.0100
|
0.0600%
|
CANARA ROBECO GILT FUND - DIRECT PLAN - IDCW (Payout/Reinvestment) | 17.05 |
0.0100
|
0.0700%
|
CANARA ROBECO GILT FUND - REGULAR PLAN - GROWTH OPTION | 75.58 |
0.0500
|
0.0600%
|
CANARA ROBECO GILT FUND - DIRECT PLAN - GROWTH OPTION | 81.27 |
0.0500
|
0.0700%
|
Review Date: 11-04-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Canara Robeco Gilt Fund NAV Regular Growth | Canara Robeco Gilt Fund NAV Direct Growth |
---|---|---|
11-04-2025 | 75.5841 | 81.2736 |
09-04-2025 | 75.5368 | 81.2195 |
08-04-2025 | 75.4388 | 81.1126 |
07-04-2025 | 75.4476 | 81.1205 |
04-04-2025 | 75.5448 | 81.2202 |
03-04-2025 | 75.3633 | 81.0235 |
02-04-2025 | 75.4708 | 81.1375 |
28-03-2025 | 74.8481 | 80.4602 |
27-03-2025 | 74.6278 | 80.2218 |
26-03-2025 | 74.5506 | 80.1373 |
25-03-2025 | 74.3041 | 79.8707 |
24-03-2025 | 74.3042 | 79.8693 |
21-03-2025 | 74.297 | 79.8568 |
20-03-2025 | 74.3358 | 79.897 |
19-03-2025 | 74.1955 | 79.7446 |
18-03-2025 | 73.9653 | 79.4956 |
17-03-2025 | 73.8609 | 79.3819 |
13-03-2025 | 73.7074 | 79.2107 |
12-03-2025 | 73.6423 | 79.1392 |
11-03-2025 | 73.4875 | 78.9713 |
Fund Launch Date: 22/Dec/1999 |
Fund Category: Gilt Fund |
Investment Objective: To provide risk free return (except interest rate risk) while maintaining stability of capital and liquidity. Being a dedicated Gilt Scheme, the funds will be invested in securities as defined under Sec. 2 (2) of Public Debt Act, 1944. However, there can be no assurance that the investment objective of the Scheme will be realized. |
Fund Description: An open-ended debt scheme investing in government securities across maturity |
Fund Benchmark: Crisil Dynamic Gilt Fund Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.